Womens Tops Size Chart
Size(s) | Bust | Waist | Hip | ||||
---|---|---|---|---|---|---|---|
Extra-Small | 2 | 33" | 83.82 cm | 25" | 63.5 cm | 36" | 91.44 cm |
Small | 4-6 | 35" | 88.9 cm | 27" | 68.58 cm | 38" | 96.52 cm |
Medium | 8-10 | 37" | 93.98 cm | 29" | 73.66 cm | 40" | 101.6 cm |
Large | 12 | 39" | 99.06 cm | 31" | 78.74 cm | 42" | 106.68 cm |
Extra-Large | 14 | 40.5" | 102.87 cm | 32.5" | 82.55 cm | 43.5" | 110.49 cm |
Womens Bottoms Size Chart
Size(s) | Natural Waist | Low Waist | Hip | ||||
---|---|---|---|---|---|---|---|
24 | XS | 24" | 60.96 cm | 27" | 68.58 cm | 34" | 86.36 cm |
25 | S | 25" | 63.5 cm | 28" | 71.12 cm | 35" | 88.9 cm |
26 | S | 26" | 66.04 cm | 29" | 73.66 cm | 36" | 91.44 cm |
27 | M | 27" | 68.58 cm | 30" | 76.2 cm | 37" | 93.98 cm |
28 | M | 28" | 71.12 cm | 31" | 78.74 cm | 38" | 96.52 cm |
29 | L | 29" | 73.66 cm | 32" | 81.28 cm | 39" | 99.06 cm |
30 | L | 30" | 76.2 cm | 33" | 83.82 cm | 40" | 101.6 cm |
31 | XL | 31" | 78.74 cm | 34" | 86.36 cm | 41" | 104.14 cm |
Headwear Size Chart
Size | Standard Hat Sizing | Centimeters | Inches |
---|---|---|---|
X-Small | 6¾ | 54 | 21¼ |
Small | 7 | 56 | 22 |
Medium | 7¼ | 58 | 22⅘ |
Large | 7½ | 60 | 23⅗ |
X-Large | 7¾ | 62 | 24⅖ |
Reviews
There are no reviews yet.